HARBOR INCOME        
  FY07 +/- FY06  
  816541.16 -2.51% 837562  
SOURCE        
     
Saquatucket Dockage $433,157 -4.20% $452,148  
Visitor Dockage $156,286 10.37% $141,599  
Mooring Permit Fee $63,130 -0.23% $63,275  
Ramp Fee Collected $31,919 22.61% $26,034  
Allen Town Dock $19,549 -11.26% $22,031  
Offload Permit Fee $19,534 -42.23% $33,816  
Fuel Commission $18,994 19.92% $15,838  
Electric Use $18,354 -28.08% $25,519  
Wychmere Town Pier $17,432 -31.27% $25,365  
List Waiting Fee $17,175 6.38% $16,145  
Shellfish Permit $5,214 149.12% $2,093  
Ice Receipts $1,882 -16.36% $2,250  
MSA Fee $800 33.33% $600  
Restuarant Tie-up $461 9.76% $420  
Mooring Drop/Haul $100    -         
Copying & Fax Services $83 167.00% $31  
Trap Permit $25    -         
Allen Harbor Storage $12,445 10.00% $11,314  
Refund  -        -100.00% -$916  
       
       
       
HARBOR EXPENSES      
Expenses (actual) $79,126 8.87% 72677  
Salaries & Wages (incl.Shellh Lab) $218,178 0.17% 217810  
  ------------------   ------------------  
  $297,304 2.35% 290487  
     
     
 
 
 
  GEN FUND WIF Shellfish  
  $747,412.16 $63,930.00 $5,294.00