MIME-Version: 1.0 X-Document-Type: Workbook Content-Type: multipart/related; boundary="----=_NextPart_01C864DC.C9955950" This document is a Web archive file. If you are seeing this message, this means your browser or editor doesn't support Web archive files. For more information on the Web archive format, go to http://officeupdate.microsoft.com/office/webarchive.htm ------=_NextPart_01C864DC.C9955950 Content-Location: file:///C:/6338CA38/slipwaitlist020108.htm Content-Transfer-Encoding: quoted-printable Content-Type: text/html; charset="us-ascii" <body> <p>This page uses frames, but your browser doesn't support them.</p> </body> ------=_NextPart_01C864DC.C9955950 Content-Location: file:///C:/6338CA38/slipwaitlist020108_files/stylesheet.css Content-Transfer-Encoding: quoted-printable Content-Type: text/css; charset="us-ascii" tr {mso-height-source:auto;} col {mso-width-source:auto;} br {mso-data-placement:same-cell;} .style0 {mso-number-format:General; text-align:general; vertical-align:bottom; white-space:nowrap; mso-rotate:0; mso-background-source:auto; mso-pattern:auto; color:windowtext; font-size:10.0pt; font-weight:400; font-style:normal; text-decoration:none; font-family:Arial; mso-generic-font-family:auto; mso-font-charset:0; border:none; mso-protection:locked visible; mso-style-name:Normal; mso-style-id:0;} td {mso-style-parent:style0; padding-top:1px; padding-right:1px; padding-left:1px; mso-ignore:padding; color:windowtext; font-size:10.0pt; font-weight:400; font-style:normal; text-decoration:none; font-family:Arial; mso-generic-font-family:auto; mso-font-charset:0; mso-number-format:General; text-align:general; vertical-align:bottom; border:none; mso-background-source:auto; mso-pattern:auto; mso-protection:locked visible; white-space:nowrap; mso-rotate:0;} .xl24 {mso-style-parent:style0; font-size:12.0pt; font-weight:700; font-style:italic; font-family:Arial, sans-serif; mso-font-charset:0; text-align:center;} .xl25 {mso-style-parent:style0; font-size:12.0pt; font-weight:700; font-style:italic; font-family:Arial, sans-serif; mso-font-charset:0; mso-number-format:"m\/d\/yy\;\@"; text-align:center;} .xl26 {mso-style-parent:style0; text-align:center;} .xl27 {mso-style-parent:style0; font-weight:700; font-family:Arial, sans-serif; mso-font-charset:0; text-align:center;} .xl28 {mso-style-parent:style0; mso-number-format:"mm\/dd\/yy\;\@"; text-align:center;} .xl29 {mso-style-parent:style0; text-align:left;} .xl30 {mso-style-parent:style0; font-size:12.0pt; font-weight:700; font-style:italic; font-family:Arial, sans-serif; mso-font-charset:0; mso-number-format:"mm\/dd\/yy\;\@"; text-align:center;} .xl31 {mso-style-parent:style0; color:black; font-family:Arial, sans-serif; mso-font-charset:0;} .xl32 {mso-style-parent:style0; color:red; font-weight:700; font-family:Arial, sans-serif; mso-font-charset:0;} .xl33 {mso-style-parent:style0; color:red; font-weight:700; font-family:Arial, sans-serif; mso-font-charset:0; text-align:center;} .xl34 {mso-style-parent:style0; color:black; font-family:Arial, sans-serif; mso-font-charset:0; text-align:center;} .xl35 {mso-style-parent:style0; color:black; font-weight:700; font-family:Arial, sans-serif; mso-font-charset:0; text-align:center;} .xl36 {mso-style-parent:style0; color:black; font-family:Arial, sans-serif; mso-font-charset:0; mso-number-format:"mm\/dd\/yy\;\@"; text-align:center;} .xl37 {mso-style-parent:style0; font-weight:700; font-family:Arial, sans-serif; mso-font-charset:0;} .xl38 {mso-style-parent:style0; font-family:Arial, sans-serif; mso-font-charset:0; text-align:center;} .xl39 {mso-style-parent:style0; color:black; font-family:Arial, sans-serif; mso-font-charset:0; border-top:none; border-right:none; border-bottom:1.0pt solid windowtext; border-left:none;} .xl40 {mso-style-parent:style0; color:black; font-family:Arial, sans-serif; mso-font-charset:0; text-align:center; border-top:none; border-right:none; border-bottom:1.0pt solid windowtext; border-left:none;} .xl41 {mso-style-parent:style0; color:black; font-weight:700; font-family:Arial, sans-serif; mso-font-charset:0; text-align:center; border-top:none; border-right:none; border-bottom:1.0pt solid windowtext; border-left:none;} .xl42 {mso-style-parent:style0; font-family:Arial, sans-serif; mso-font-charset:0;} .xl43 {mso-style-parent:style0; font-family:Arial, sans-serif; mso-font-charset:0; mso-number-format:"mm\/dd\/yy\;\@"; text-align:center;} .xl44 {mso-style-parent:style0; font-family:Arial, sans-serif; mso-font-charset:0; text-align:left;} .xl45 {mso-style-parent:style0; mso-number-format:"Short Date"; text-align:center;} .xl46 {mso-style-parent:style0; color:black; font-family:Arial, sans-serif; mso-font-charset:0; text-align:left;} .xl47 {mso-style-parent:style0; color:black; font-family:Arial, sans-serif; mso-font-charset:0; mso-number-format:"Short Date"; text-align:center;} .xl48 {mso-style-parent:style0; color:black; font-family:Arial, sans-serif; mso-font-charset:0; mso-number-format:"mm\/dd\/yy\;\@"; text-align:left;} .xl49 {mso-style-parent:style0; color:black; font-family:Arial, sans-serif; mso-font-charset:0; text-align:left; border-top:none; border-right:none; border-bottom:1.0pt solid windowtext; border-left:none;} .xl50 {mso-style-parent:style0; color:black; font-family:Arial, sans-serif; mso-font-charset:0; mso-number-format:"mm\/dd\/yy\;\@"; text-align:left; border-top:none; border-right:none; border-bottom:1.0pt solid windowtext; border-left:none;} .xl51 {mso-style-parent:style0; color:black; font-family:Arial, sans-serif; mso-font-charset:0; mso-number-format:"Short Date"; text-align:center; border-top:none; border-right:none; border-bottom:1.0pt solid windowtext; border-left:none;} .xl52 {mso-style-parent:style0; color:black; font-size:9.0pt; font-family:Arial, sans-serif; mso-font-charset:0;} .xl53 {mso-style-parent:style0; color:red; font-family:Arial, sans-serif; mso-font-charset:0;} .xl54 {mso-style-parent:style0; color:red; font-family:Arial, sans-serif; mso-font-charset:0; text-align:center;} .xl55 {mso-style-parent:style0; color:red; font-family:Arial, sans-serif; mso-font-charset:0; mso-number-format:"mm\/dd\/yy\;\@"; text-align:center;} ------=_NextPart_01C864DC.C9955950 Content-Location: file:///C:/6338CA38/slipwaitlist020108_files/tabstrip.htm Content-Transfer-Encoding: quoted-printable Content-Type: text/html; charset="us-ascii"
 Charter D   Charter C   40' Com   30' Com   40' Rec   30' Rec   20' Rec 
------=_NextPart_01C864DC.C9955950 Content-Location: file:///C:/6338CA38/slipwaitlist020108_files/sheet001.htm Content-Transfer-Encoding: quoted-printable Content-Type: text/html; charset="us-ascii"
List # 2008 First Name Last Name City, State, Zip Anniversary
CH-D 1 Alan McMullen   Harwich Port, MA 02646 05/01/95
CH-D 2 Frank L. Greiner Harwich, MA  02645 03/29/99
CH-D 3 Sean McMullen Marco Island, FL 34145 11/11/99
CH-D 4 Jill Schoote  W. Barnstable, MA 02668 10/12/02
CH-D 5 Greg&nb= sp; Greiner Harwich, MA  02645 03/16/05
CH-D 6 Keith Lincoln Harwich, MA  02645 10/27/05
CH-D 7 Maddison Greiner Harwich, MA  02645 02/02/06
CH-D 8 Jill Greiner Harwich, MA  02645 02/02/06
CH-D 9 X Peter Spalt Harwich Port, MA 02646 5/1/2007
             
------=_NextPart_01C864DC.C9955950 Content-Location: file:///C:/6338CA38/slipwaitlist020108_files/sheet002.htm Content-Transfer-Encoding: quoted-printable Content-Type: text/html; charset="us-ascii"
List # 2008 First Name Last Name City, State, Zip Anniversary
CH- C 1 Robert P. Miller Harwich, MA  02645 * 3/1/1990 *
CH- C 2 Kathy Long Bridgewater, MA  02324 11/06/98
CH- C 3 Jeffrey S. Perry S. Dennis, MA  02660 04/16/99
CH- C 4 Christopher Sammartino Orleans, MA 02653 09/16/99
CH- C 5 Greg Tomasian S. Harwich, MA  02661 11/16/00
CH- C 6 Douglas  G.= Greiner Harwich, MA  02645 04/24/01
CH- C 7 John W. Randall Harwich, MA  02645 05/09/01
CH- C 8 Paul Plansky Brewster, MA  02631 04/01/02
CH- C 9 Steve Gamsby Hyannis Port MA 02647 06/11/02
CH-C 10 Paul Hegarty W. Harwich, MA 02671 10/24/02
CH-C 11 Sean Burke Harwich, MA  02645 11/08/02
CH-C 12 Thomas Francis Birch Harwich, MA  02645 01/31/05
CH-C 13 Courtney Rose Birch Harwich, MA  02645 01/31/05
CH-C 14 Greg Greiner Harwich, MA 02645 03/16/05
CH-C 15 David Penfield Orleans, MA 02653 11/15/05
CH-C 16 Maddison Greiner Harwich, MA  02645 02/02/06
CH-C 17 Jill Greiner Harwich, MA  02645 02/02/06
CH-C 18 Marissa Greiner Harwich, MA  02645 02/02/06
CH-C 19 Stephen  Wall Shrewsbury MA  01545 7/6/2006
CH-C 20 Seamus Muldoon Harwich, MA 02645 10/11/2006
CH-C 21 Jason Pillsbury Chatham, MA 02633 05/02/07
CH- C 22 Richard Cugno Naples, FL 34102 05/30/07
------=_NextPart_01C864DC.C9955950 Content-Location: file:///C:/6338CA38/slipwaitlist020108_files/sheet003.htm Content-Transfer-Encoding: quoted-printable Content-Type: text/html; charset="us-ascii"
List # 2008 First Name Last Name City, State, Zip Anniversary
C40- 1 Robert St. Pierre W.Yarmouth, MA 02673 05/15/97
C40- 2 Ernest A. Borraccino, Jr. Harwich, MA 02645 03/20/98
C40- 3 Glen LeGeyt W.Yarmouth, MA 02673 11/03/00
C40- 4 Adam Tomasian  S. Harwich, MA  02661 11/16/00
C40- 5 Ronald Braun, Jr. W. Dennis, MA  02670 12/11/00
C40- 6 Douglas Greiner Harwich, MA  02645 04/24/01
C40- 7 Sean Leach Harwich, MA 02645 02/26/02
C40- 8 Greg Greiner Harwich, MA 02645 03/16/05
C40- 9 Rocky Chase Harwich Port, MA 02646 09/27/05
C40- 10 Stehpen  Wall Shrewsbury MA 01545 07/06/06
C40- 11 Mark Smith Harwich, MA 02645 9/2/2006
C40- 12 Cameron Smith Harwich MA 02645 9/2/2006
C40- 13 Seamus Muldoon Harwich, MA 02645 10/11/2006
C40- 14 William Martin Harwich, MA 02645 11/21/2006
C40- 15 Douglas Randall Brant Rock, MA 02020 12/4/2006
C40- 16 Thomas  Reilly Chatham, MA 02633 1/11/2007
C40- 17 Christopher Our Harwich, MA 02645 1/24/2007
C40- 18 Jan Margeson Brewster, MA 02631 4/24/2007
C40- 19 Robert Pistel Harwich, MA 02645 5/2/2007
C40- 20 Michael Matulaitis Brewster, MA 02631 01/09/08
C40- 21 David Dion Friendswood, TX  77546 07/22/94
------=_NextPart_01C864DC.C9955950 Content-Location: file:///C:/6338CA38/slipwaitlist020108_files/sheet004.htm Content-Transfer-Encoding: quoted-printable Content-Type: text/html; charset="us-ascii"
List # 2008 First Name Last Name City, State, Zip Anniversary
C30- 1 Paul W.  Ponte Taunton, MA  02780 09/18/98
C30- 2 Jonathan Small South Harwich, MA 02661 08/16/00
C30- 3 Thomas Luce  W. Barnstable, MA  02668= 10/19/00
C30- 4 Nicholas O'Toole Harwich Port, MA 02646 05/13/01
C30- 5 David Nicholson Harwich, MA  02645 04/02/02
C30- 6 Jason Pillsbury Chatham, MA 02633 04/17/03
C30- 7 Seamus Muldoon Harwich, MA  02645 5/3/2007
C30- 8 Chris Pistel Harwich, MA  02645 05/03/07
C30- 9 X Richard Rudders Barnstable, MA 02630 11/27/07
------=_NextPart_01C864DC.C9955950 Content-Location: file:///C:/6338CA38/slipwaitlist020108_files/sheet005.htm Content-Transfer-Encoding: quoted-printable Content-Type: text/html; charset="us-ascii"
List # 2008 First Name Last Name City, State, Zip Anniversary
40- 1 William Sims E. Sandwich, MA  02537 02/07/95
40- 2 Daniel B. Garrison Boston, MA 02115 * 7/21/1998 *
40- 3 Robert Hredocik Harwich, MA  02645 02/23/99
40- 4 James Walker Holden, MA  01520 02/24/99
40- 5 X Robert LaFrance Orleans, MA  02653 04/28/99
40- 6 Ronald Anderson E. Harwich, MA 02645 08/16/99
40- 7 David J.  Fenton, Jr. Hingham, MA  02043 09/17/99
40- 8 Melissa Hamilton Castleton, NY  12033 10/18/99
40- 9 Chris Sammartino Orleans, MA 02653 12/17/99
40- 10 Vin Helfrich North Andover, MA  01845 01/03/00
40- 11 Ed Costa East Longmeadow, MA 01028 04/20/00
40- 12 David R.  Dion Friendswood, TX  77546 05/19/00
40- 13 David Devine Bradford, MA  01835 03/31/01
40- 14 Mark   McHugh Sherborn, MA  01770 03/31/01
40- 15 Lawrence Hittinger Winthrop, MA  02152 04/02/01
40- 16 Norman Schneeberger Brattleboro, VT.  05303<= /td> 06/02/01
40- 17 Kyle Schweinshaut Attleboro, MA  02703 06/23/01
40- 18 Alan McMullen Harwich Port, MA 02646 08/02/01
40- 19 X Pieter Stienstra 8832 Wilen b. Wollerau, SZ Switzerland 08/02/01
40- 20 Joshua Keyes Harwich, MA  02645 08/01/01
40- 21 Paul Chrestensen Suwanee, GA  30024 08/15/01
40- 22 Gregory Fish  Bolton, MA  01740 02/12/02
40- 23 Richard Kalika Merrimack, NH  03054 02/27/02
40- 24 John Schneider Pomfret, CT  06259 02/28/02
40- 25 Kathy Long  Bridgewater, MA  02324 05/03/02
40- 26 Richard Long  Bridgewater, MA  02324 05/03/02
40- 27 Alexander Thomson Harwichport, MA  02646 06/24/02
40- 28 Bruce Quinn Jupiter, FL  33477 08/05/02
40- 29 Michael Palitz New York, NY  10024 08/22/02
40- 30 Jeffrey Bulis Lakeville, MA  02347 08/22/02
40-<= span style=3D'mso-spacerun:yes'>  31 Jeffrey Hurst Milton, MA 02186 01/20/03
40- 32 Douglas Greiner Harwich, MA 02645 03/03/03
40- 33 Robert Kruger Peterborough, NH  03458<= /td> 04/15/03
40- 34 Gary Logie W. Harwich, MA 02671 07/08/03
40- 35 Preston Stump New Haven, CT  06511 08/11/03
40- 36 Melissa Bride Barrington, RI 02806 09/04/03
40- 37 Gregory Stone West Dennis, MA  02670 10/08/03
40- 38 Daniel J. Casey <= /td> Harwich Port, MA 02646 02/05/04
40- 39 Scott Baker Greenwich, CT 06831 03/02/04
40- 40 Armand Bassi Bolton, MA  01740 03/04/04
40- 41 Ian Gillespie Concord, MA 01742 04/28/04
40- 42 Michael McGuire Brockton, MA 02301 05/24/04
40- 43 John Maguire Warren, MA 06754 06/01/04
40- 44 Richard Reed Bethlehem, PA 18020 08/16/04
40- 45 Herbert Nickles Deerfield,MA 01342 10/18/04
40- 46 Peter Theoharidis Centerville, MA 02632 10/28/04
40- 47 Tom Holmes Longboat Key, FL 34228 11/04/04
40- 48 Daniel  = ; Gleason Holden, MA  01520 11/15/04
40- 49 Gavin Pitchford Toronto, ON Canada M4E-1Z3 02/07/05
40- 50 X Scott Morris Harwich, MA 02645 02/08/05
40- 51 Greg Greiner Harwich, MA 02645 03/16/05
40- 52 Leo Cakounas Harwich, MA 02645 03/25/05
40- 53 Alan Cohen Harwich,, MA 02645 03/25/05
40- 54 Dennis J. = Picard Concord, MA 01742 04/07/05
40- 55 John V. Welch Hollis, NH 03049 04/26/05
40- 56 Kyle Metzler Harwich Port, MA 02646 06/11/05
40- 57 Dirk Metzler Harwich Port, MA 02646 06/11/05
40- 58 Scott Carleton Concord, MA 01742 06/27/05
40- 59 George M. Ferreira Harwich, MA 02645 07/16/05
40- 60 Michael Cataldo Hingham, MA  02043 07/17/05
40- 61 Conrad Bletzer Medfield, MA 02052 09/04/05
40- 62 Ross Baldari Moriches, NY 11955 09/04/05
40- 63 Christopher Lamy Southborough, MA 01772 09/10/05
40- 64 William Henchy Orleans, MA 02653 10/07/05
40- 65 Dave Ricci Pinehurst, MA 01866 01/11/06
40- 66 Ethan Drake Slingerlands, NY 12159 07/08/06
40- 67 Jay Queenan E Falmouth MA 02536 07/21/06
40- 68 Michael Ward Harwich MA 02645 07/21/06
40- 69 X Peyton D. Morris Harwich, MA 02645 10/18/06
40- 70 Jeffrey Jones E. Walpole, MA 02032 01/03/07
40- 71 Scott Colgan Brewster, MA 02631 03/16/07
40- 72 Alexandra Selldorff Farmington, CT 06032 04/02/07
40- 73 X Christopher Harding Harwich, MA 02645 05/21/07
40- 74 Timothy Jamoulis W. Harwich, MA 02671 08/03/07
40- 75 David Freniere Wellesley, MA 02481 08/16/07
40- 76 Richard Schappach Brookfield, CT 06804 08/19/07
40- 77 Richard  Carlson Framingham, MA 01701 08/29/07
40- 78 Robert Thomas Wilbraham, MA 01095 09/09/07
40- 79 Patrick Moloney W. Barnstable, MA 02668 09/14/07
40- 80 Joseph Griffiths Harwich Port, MA 02646 09/24/07
40- 81 Andrew Bergh Pompano Beach, FL 33062 11/19/07
40- 82 X Robert Wilson, III Naples, FL 34102 01/08/08
40- 83 Barry Bessette Harwich Port, MA 02646 01/08/08
------=_NextPart_01C864DC.C9955950 Content-Location: file:///C:/6338CA38/slipwaitlist020108_files/sheet006.htm Content-Transfer-Encoding: quoted-printable Content-Type: text/html; charset="us-ascii"
List # 2008 First Name Last Name City, State, Zip Anniversary
30- 1 John Quincy, Jr. Cambridge, MA  02138 04/14/90
30- 2 Richard Cugno Naples, FL 34102 05/01/91
30- 3 Wayne Billadeau Dennis, MA 02660 08/01/91
30- 4 John R.  Bertucci Lexington, MA 02421-4318 05/15/92
30- 5 Gregory Hadjian N. Andover, MA 01845 05/15/92
30- 6 Tim Jaques Harwich Port, MA 02646 07/06/92
30- 7 Anthony LaCava Wayland, MA 01778 08/18/92
30- 8 David Swords Avon, CT 06001 08/18/92
30- 9 Peter E. Smith Dover, MA 02030 06/26/93
30- 10 David E. Mahan West Harwich MA 02671 07/28/93
30- 11 Christopher Pistel Harwich, MA 02645 11/27/93
30- 12 Thomas DeCharles Harwich Port, MA 02646 05/29/94
30- 13 Carl J. Zimmermann Waterbury CT, 06708 05/29/94
30- 14 Alan Paine Randolph, MA  02368 05/29/94
30- 15 Volney Blodgett E. Greenburgh, NY  12061= 06/21/94
30- 16 David Nussdorfer Harwich, MA  02645 07/23/94
30- 17 John Nealon Medfield, MA  02052 08/04/94
30- 18 W. Peter Barnes  West Chester, PA 19380 06/26/95
30- 19 Daniel A. Pettengill Sudbury, MA  01776 06/26/95
30- 20 Gerald Piegza Chicopee, MA  01013 07/15/95
30- 21 Ronald Sickles   Pittstown, NJ 08867 07/18/95
30- 22 George Gaudette Harwich Port, MA 02646 08/01/95
30- 23 Kevin M. Byrne Hingham, MA 02043 09/16/95
30- 24 Jonathan Blake Harwich Port, MA 02646 10/16/95
30- 25 Earl Lewis Sudbury, MA 02633 04/17/96
30- 26 Stephan  Murray Harwich Port, MA  02646<= /td> 05/07/96
30- 27 X Jimmie St. Pierre  W. Yarmouth, MA 02673 05/24/96
30- 28 Stephen Seymour Harwich Port, MA 02646 05/26/96
30- 29 Scott <= /td> Ellis Harwich, MA  02645 07/17/96
30- 30 Michael A. McElaney Tacoma, WA 98422 07/26/96
30- 31 Matt McLaughlin Braintree, MA  02184 * 8/24/1996 *
30- 32 James E. Sullivan   E. Longmeadow, MA  01028= 08/25/96
30- 33 Richard D. Santos Harwich Port, MA 02646 12/05/96 - T
30- 34 Charles DelTatto East Hampton, MA 01027 02/08/97
30- 35 Scott <= /td> Feuer Wellesley Hills, MA  024= 82 09/04/97
30- 36 Richard C. Dowd Dennis, MA 02638 09/17/97
30- 37 Murray Johnson Harwich, MA 02645-2751 09/22/97
30- 38 Robert H. Miles Charlottesville, VA 22903 09/24/97
30- 39 Gordon Goodfellow Washington, DC 20008 10/14/97
30- 40 Charles Lindner, III Harwich Port, MA 02646 01/12/98
30- 41 Michael L. Provost West Harwich, MA  02671<= /td> 05/30/98
30- 42 Brian Petroni Canton, MA 02021 07/13/98
30- 43 Michael Weinberg New York, NY 10021 07/15/98
30- 44 William F. Shea West Hartford, CT 06117 07/15/98
30- 45 Bill O'Brien Lynnfield, MA 01940 07/25/98
30- 46 Richard Bender Doylestown, PA 18901-2895 07/30/98
30- 47 Jon   Cronin Milton, MA  02186 07/30/98
30- 48 Ralph Hirsch Belmont, MA 02478 07/31/98
30- 49 John Connolly Andover, MA 01810 08/05/98
30- 50 Jim   Coughlin E. Hampton, MA 01027 08/10/98
30- 51 Jennifer A.  Macleod Brewster, MA 02631 08/22/98
30- 52 Bernard R. Tromblay Wilbraham, MA &nbs= p; 01095 * 9/6/1998 *
30- 53 Robert P. = Finacom East Harwich, MA 02645 09/12/98
30- 54 Jonathan Hamilton  Castleton, NY  12033 10/17/98
30- 55 Darin Karras Harwich, MA  02645 11/02/98
30- 56 Jack Robbie Norwell, MA  02061 11/10/98
30- 57 Richard  Gacek Worcester, MA 01609 12/01/98
30- 58 Tom Meehan Harwich, MA  02645 04/05/99
30- 59 Dan   McCarthy Dennisport, MA 02639 05/21/99
30- 60 David Sawyer Harwich Port, MA 02646 05/28/99
30- 61 Brian Coughlan West Harwich, MA 02671 06/30/99
30- 62 William A. Dial, Jr. Atlanta, GA 30327-4763 07/09/99
30- 63 Richard Maloney   Sudbury, MA 01776 07/11/99
30- 64 William Walton  Barrington, IL 60010 08/06/99
30- 65 Douglas  Gorham Hopkinton, MA 01748 08/08/99
30- 66 Edward J. Noonan Palmer, MA 01069 08/16/99
30- 67 Mark Wong Boulder, CO 80304 08/27/99
30- 68 Mark O'Friel Scarsdale, NY  10583 09/07/99
30- 69 Scott <= /td> Donnelly Hollis, NH  03049 09/05/99
30- 70 Stephen Michonski Edwards, CO 81632 09/29/99
30- 71 William Washburn Hyde Park, NY  12538 11/20/99
30- 72 Conor Thomson  Boston, MA  02115 01/11/00
30- 73 Lori Curtis-Krusell Dover, MA 02030-1820 02/26/00
30- 74 James F. Hudson Harwich Port, MA  02646<= /td> 03/03/00
30- 75 Christopher Terranova Holliston, MA  01746 03/17/00
30- 76 Stephen R.  Miele South Natick, MA 01760 03/23/00
30- 77 Brian Archibald Caldwell, NJ  07006 04/28/00
30- 78 Robert Martin  Harwich Port, MA  02646<= /td> 05/15/00
30- 79 Kurt Hedmark Harwich Port, MA 02646 06/01/00
30- 80 Donald J. Thiele Ft. Myers  FL 33913 06/10/00
30- 81 Peter Radulski  North Andover, MA  01845= 07/02/00
30- 82 Jerold S. = Gattegno White Plains, NY 10606 07/17/00
30- 83 Norman St. Pierre  Harwich, MA 02645 07/17/00
30- 84 Karl Willner Hingham, MA 02043 07/26/00
30- 85