Harwich Natural Resources Department, Harwich, Massachusetts.

Water sampling sitations throughout Harwich Natural Resources Department 1996-1997 (two years). QAPP certified testing at Barnstable County Health Department.
  Date Fecal Time Low-Tide Area Name Area Station on Location Salinity Wind Speed Precip. W.Temp (F) W.Temp(C) A.Temp. NO3 PO4 pH Turbidity
- - - - - - - - -   - -   - - - - - -
                                     
11/28/97 10 12:45 17:41 Herring River SC38 5 47 North St.   S     42 6          
11/28/97 10 13:00 17:41 Herring River SC38 3 Driftwood Terrace   S     42 6          
11/28/97 10 12:50 17:41 Herring River SC38 4 Irish Pub   S     42 6          
11/28/97 10 13:10 17:41 Herring River SC38 2A Lower County Rd. Bridge   S     44 7          
11/28/97 30 13:15 17:41 Herring River SC38 2 Lower County Rd. Bridge   S     44 7          
11/28/97 40 13:20 17:41 Herring River SC38 1 Mouth, End Harbor Rd   S     44 7          
11/28/97 20 12:35 17:41 Herring River SC38 6 North St. bridge   S     42 6          
11/28/97 10 12:52 17:41 Herring River SC38 4A Rt. 28 Dock   S     42 6          
11/27/97 50 10:52 17:03 Herring River SC38 5 47 North St.   NW 15 1 42 6          
11/27/97 10 10:30 17:03 Herring River SC38 3 Driftwood Terrace   NW 15 1 42 6          
11/27/97 10 10:47 17:03 Herring River SC38 4 Irish Pub   NW 15 1 42 6          
11/27/97 10 10:26 17:03 Herring River SC38 2A Lower County Rd. Bridge   NW 15 1 42 6          
11/27/97 10 10:27 17:03 Herring River SC38 2 Lower County Rd. Bridge   NW 15 1 40 4          
11/27/97 10 10:22 17:03 Herring River SC38 1 Mouth, End Harbor Rd   NW 15 1 40 4          
11/27/97 450 10:58 17:03 Herring River SC38 6 North St. bridge   NW 15 1 42 6          
11/27/97 10 10:44 17:03 Herring River SC38 4A Rt. 28 Dock   NW 15 1 42 6          
09/23/97 18 10:09 12:09 Muddy Creek SC58 3A #549 Riverview 31 SW 25 1 63 17          
09/23/97 50 10:21 12:09 Muddy Creek SC58 2 End of Arbutis Trail 22 SW 25 1 63 17          
09/23/97 4 10:33 12:09 Muddy Creek SC58 1 Mouth of river 31 SW 25 1 63 17          
09/23/97 22 9:30 12:09 Saquatucket SC41   Middle of Marina 26 SW 25 1 63 17          
09/23/97 11 9:23 12:09 Saquatucket SC41   Mouth 31 SW 25 1 63 17          
09/23/97 >50 9:34 12:09 Saquatucket SC41   Off east dock 18 SW 25 1 60 16          
09/23/97 2 9:09 12:09 Wychmere SC40 3 Harbor Rd. storm drain 31 SW 25 1 63 17          
09/23/97 6 9:16 12:09 Wychmere SC40 1 Mouth 31 SW 25 1 63 17          
09/23/97 2 9:00 12:09 Wychmere SC40 5 Snow Inn Road drain 31 SW 25 1 64 18          
09/04/97 650 8:47 8:24 Herring River SC40 11 Ditch S. of boat ramp 12 NW 10 1 66 19          
09/04/97 310 8:57 8:24 Herring River SC40 4A dug out channel in marsh 18 NW 10 1 67 19          
09/04/97 1030 9:15 8:24 Herring River SC40 4 Irish Pub 10 NW 10 1 67 19          
09/04/97 760 9:19 8:24 Herring River SC40   N. of house on N. St. 9 NW 10 1 67 19          
09/04/97 690 9:10 8:24 Herring River SC40 4 Rte 28 Boat ramp 11 NW 10 1 67 19          
09/04/97 970 9:12 8:24 Herring River SC40   Rte 28 Bridge 11 NW 10 1 67 19          
09/04/97 20 9:24 8:24 Herring River SC40   Rte 28 Bridge 11 NW 10 1 66 19          
09/04/97 1110 9:18 8:24 Herring River SC40   S. of house on N. St. 9 NW 10 1 67 19          
09/04/97 280 9:00 8:24 Herring River SC40 10 storm E of L. C. bridge 19 NW 10 1 67 19          
09/04/97 510 8:53 8:24 Herring River SC40 11A storm end of drift wood 12 NW 10 1 67 19          
09/04/97 340 9:01 8:24 Herring River SC40 10A storm W of L. C. bridge 19 NW 10 1 67 19          
09/04/97 320 8:56 8:24 Herring River SC40 3A west between 28 and l.county 16 NW 10 1 66 19          
08/26/97 10 10:55 13:32 Herring River SC40 11 Ditch S. of boat ramp 26     1 71 22          
08/26/97 10 11:06 13:32 Herring River SC40 4A dug out channel in marsh 30     1 71 22          
08/26/97 730 12:04 13:32 Herring River SC40   E. off river below first island 11     1 71 22          
08/26/97 80 11:46 13:32 Herring River SC40   first branch N. of 28 18     1 71 22          
08/26/97 150 11:50 13:32 Herring River SC40 4 Irish Pub 18     1 71 22          
08/26/97 490 12:06 13:32 Herring River SC40   Main river below first island 10     1 71 22          
08/26/97 270 11:56 13:32 Herring River SC40   N. of house on N. St. 15     1 68 20          
08/26/97 200 11:40 13:32 Herring River SC40 4 Rte 28 Boat ramp 20     1 71 22          
08/26/97 90 11:45 13:32 Herring River SC40   Rte 28 Bridge 20     1 69 21          
08/26/97 280 12:12 13:32 Herring River SC40   Rte 28 Bridge 16     1              
08/26/97 300 11:55 13:32 Herring River SC40   S. of house on N. St. 15     1 69 21          
08/26/97 10 11:12 13:32 Herring River SC40 10 storm E of L. C. bridge 31     1 74 23          
08/26/97 10 11:00 13:32 Herring River SC40 11A storm end of drift wood 30     1 71 22          
08/26/97 10 11:18 13:32 Herring River SC40 10A storm W of L. C. bridge 30     1 71 22          
08/26/97 540 12:10 13:32 Herring River SC40   Tidal ditch from N. St. 14     1 72 22          
08/26/97 10 11:01 13:32 Herring River SC40 3A west between 28 and l.county 30     1 71 22          
06/26/97 2 9:15   So.Coastal SC37 7 #3 Bell Buoy 31 SW 10 1 68 20          
06/26/97 50 10:04   So.Coastal SC37 1 Belmont Rd. 30 SW 10 1 75 24          
06/26/97 2 9:45   So.Coastal SC37   End of Harbor Rd., beach 30 SW 10 1 72 22          
06/26/97 2 9:58   So.Coastal SC37 3 End of Hiawatha Road 30 SW 10 1 71 22          
06/26/97 2 9:02   So.Coastal SC37 8 Kill Pond Buoy 32 SW 10 1 68 20          
05/29/97 4 11:20 13:14 Round Cove SC59 2 TL Round Cove 28 SW 15 3 64 18          
05/28/97 2 11:08 14:11 Pleasant Bay SC53 7 #243 Rte 28 "HOPE" 29     2 63 17          
05/28/97 2 11:04 14:11 Pleasant Bay SC53 8 Rt 28,Across Tar Kiln 30     2 63 17          
05/28/97 2 10:55 14:11 Pleasant Bay SC53 6 Rte 28 Bay Road TL 29     2 63 17          
05/28/97 2 10:44 14:11 Pleasant Bay SC53 3 Strng Islnd Town Lndg 30     2 62 17          
05/28/97 >50 11:00 14:11 Round Cove SC59 1 Round Cove - Mouth 26     2 63 17          
05/15/97 2 10:19   Allen SC39 5 1st House Nons Rd. 29 SW 5 1 58 14          
05/15/97 8 10:26   Allen SC39 4 Allen Harbor Ln. 28 SW 5 1 57 14          
05/15/97 4 10:32   Allen SC39 1 Hulse Pt.Rd.at Bend 30 SW 5 1 58 14          
05/15/97 4 11:10   Saquatucket SC41   Middle of Marina 17 SW 5 1 56 13          
05/15/97 2 11:04   Saquatucket SC41   Mouth 29 SW 5 1 57 14          
05/15/97 2 11:08   Saquatucket SC41   Off east dock 15 SW 5 1 56 13          
05/15/97 4 10:54   Wychmere SC40 3 Harbor Rd. storm drain 30 SW 5 1 57 14          
05/15/97 2 10:58   Wychmere SC40 1 Mouth 30 SW 5 1 57 14          
05/15/97 6 10:49   Wychmere SC40 5 Snow Inn Road drain 28 SW 5 1 57 14          
04/30/97 4 12:04 12:13 Muddy Creek SC58 1 Mouth of river 11 SW 5 2 56 13          
04/30/97 2 12:11 12:13 Round Cove SC59 2 TL Round Cove 28 SW 5 2 54 12          
04/17/97 2 11:24 14:54 Allen SC39 5 1st House Nons Rd. 29 SW 10 4 53 12          
04/17/97 2 11:29 14:54 Allen SC39 4 Allen Harbor Ln. 29 SW 10 4 52 11          
04/17/97 2 11:36 14:54 Allen SC39 1 Hulse Pt.Rd.at Bend 31 SW 10 4 50 10          
04/17/97 2 11:12 14:54 Herring River SC38 2 Lower County Rd. Bridge 31 SW 10 4 49 9          
04/17/97 2 11:06 14:54 Herring River SC38 1 Mouth, End Harbor Rd 31 SW 10 4 50 10          
04/17/97 2 11:02 14:54 Herring River SC38 4 Rte 28 Boat ramp 28 SW 10 4 51 11          
04/17/97 18 12:19 14:54 Saquatucket SC41   Middle of Marina 6 SW 10 4 50 10          
04/17/97 2 12:14 14:54 Saquatucket SC41   Mouth 30 SW 10 4 49 9          
04/17/97 14 12:21 14:54 Saquatucket SC41   Off east dock 8 SW 10 4 50 10          
04/17/97 2 10:56 14:54 So.Coastal SC37 1 Belmont Rd. 30 SW 10 4 49 9          
04/17/97 2 12:10 14:54 So.Coastal SC37   End of Harbor Rd., beach 30 SW 10 4 48 9          
04/17/97 2 11:41 14:54 So.Coastal SC37 3 End of Hiawatha Road 30 SW 10 4 48 9          
04/17/97 2 11:58 14:54 Wychmere SC40 3 Harbor Rd. storm drain 50 SW 10 1 50 10          
04/17/97 2 12:04 14:54 Wychmere SC40 1 Mouth 49 SW 10 1 49 9          
04/17/97 2 11:52 14:54 Wychmere SC40 5 Snow Inn Road drain 50 SW 10 1 50 10          
04/15/97 2 9:43 11:49 Pleasant Bay SC53 7 #243 Rte 28 "HOPE" 30 W 5 1 48 9          
04/15/97 2 9:48 11:49 Pleasant Bay SC53 8 Rt 28,Across Tar Kiln 30 W 5 1 48 9          
04/15/97 2 9:34 11:49 Pleasant Bay SC53 6 Rte 28 Bay Road TL 28 W 5 1 48 9          
04/15/97 2 9:25 11:49 Pleasant Bay SC53 3 Strng Islnd Town Lndg 30 W 5 1 48 9          
04/15/97 4 9:40 11:49 Round Cove SC59 1 Round Cove - Mouth 28 W 5 1 49 9          
03/19/97 2 10:09 14:38 Allen SC39 5 1st House Nons Rd. 27       38 3          
03/19/97 2 10:12 14:38 Allen SC39 4 Allen Harbor Ln. 28       37 3          
03/19/97 2 10:17 14:38 Allen SC39 1 Hulse Pt.Rd.at Bend 28       38 3          
03/19/97 2 9:59 14:38 Herring River SC38 2 Lower County Rd. Bridge 30       37 3          
03/19/97 2 10:04 14:38 Herring River SC38 1 Mouth, End Harbor Rd 30       37 3          
03/19/97 2 9:54 14:38 Herring River SC38 4 Rte 28 Boat ramp 30       37 3          
03/19/97 2 11:04 4:58 Muddy Creek SC58 1 Mouth of river 28       40 4          
03/19/97 2 11:20 14:38 Round Cove SC59 2 TL Round Cove 28       39 4          
03/19/97 2 10:36 14:38 Saquatucket SC41   Middle of Marina 27       40 4          
03/19/97 2 10:33 14:38 Saquatucket SC41   Mouth 28       39 4          
03/19/97 2 10:38 14:38 Saquatucket SC41   Off east dock 28       39 4          
03/19/97 2 10:26 14:38 Wychmere SC40 3 Harbor Rd. storm drain 29 Calm     38 3          
03/19/97 2 10:29 14:38 Wychmere SC40 1 Mouth 29 calm     38 3          
03/19/97 2 10:22 14:38 Wychmere SC40 5 Snow Inn Road drain 30 calm     39 4          
03/04/97 2 11:00 12:32 Saquatucket SC41   Middle of Marina 31 NE 10   40 4          
03/04/97 2 10:46 12:32 Saquatucket SC41   Mouth 29 NE 10   39 4          
03/04/97 2 11:05 12:32 Saquatucket SC41   Off east dock 31 NE 10   40 4          
02/24/97 2 9:10 13:08 Allen SC39 5 1st House Nons Rd. 38 W 10   28 -2          
02/24/97 2 9:14 13:08 Allen SC39 4 Allen Harbor Ln. 32 W 10   32 0          
02/24/97 2 9:18 13:08 Allen SC39 1 Hulse Pt.Rd.at Bend 27 W 10   27 -3          
02/24/97 2 9:01 6:43 Herring River SC38 2 Lower County Rd. Bridge 20 W 10   40 4          
02/24/97 2 9:04 6:43 Herring River SC38 1 Mouth, End Harbor Rd 30 W 10   40 4          
02/24/97 22 8:58 6:43 Herring River SC38 4 Rte 28 Boat ramp 6 W 10   40 4          
02/24/97 2 11:52 13:08 Round Cove SC59 2 TL Round Cove 32 W 10   41 5          
02/24/97 2 9:27 13:08 Wychmere SC40 3 Harbor Rd. storm drain 30 W 10   39 4          
02/24/97 2 9:30 13:08 Wychmere SC40 1 Mouth 32 W 10   39 4          
02/24/97 2 9:24 13:08 Wychmere SC40 5 Snow Inn Road drain 32 W 10   39 4          
12/04/96 18 9:06 12:00 Allen SC39 5 1st House Nons Rd. 28     1 42 6          
12/04/96 8 9:11 12:00 Allen SC39 4 Allen Harbor Ln. 30     1 42 6          
12/04/96 >50 9:17 12:00 Allen SC39 1 Hulse Pt.Rd.at Bend 29     1 43 6          
12/04/96 9 9:45 12:00 Saquatucket SC41   Middle of Marina 28 E 5 1 43 6          
12/04/96 29 9:38 12:00 Saquatucket SC41   Mouth 16 E 5 1 44 7          
12/04/96 9 9:46 12:00 Saquatucket SC41   Off east dock 30 E 5 1 44 7          
12/04/96 2 9:34 12:00 Wychmere SC40 3 Harbor Rd. storm drain 30 calm   1 44 7          
12/04/96 2 9:22 12:00 Wychmere SC40 1 Mouth 30 calm   1 44 7          
12/04/96 2 9:30 12:00 Wychmere SC40 5 Snow Inn Road drain 30 calm   1 44 7          
11/20/96 2 9:43 13:00 Herring River SC38 2 Lower County Rd. Bridge 32 NW 5 0              
11/20/96 8 9:40 13:00 Herring River SC38 1 Mouth, End Harbor Rd 32 NW 5 0              
11/20/96 2 9:35 13:00 Herring River SC38 4 Rte 28 Boat ramp 32 NW 5 0              
11/20/96 9 10:17 13:00 Saquatucket SC41   Middle of Marina 31 SW 5 0              
11/20/96 9 10:19 13:00 Saquatucket SC41   Off east dock 32 SW 5 0              
11/20/96 9 10:12 13:00 Saquatucket SC41   Whychmere Rd. 32 SW 5 0              
11/20/96 2 9:30 13:00 So.Coastal SC37 1 Belmont Rd. 32 SW 5 0              
11/20/96 2 10:05 13:00 So.Coastal SC37   End of Harbor Rd., beach 32 SW 5 0              
11/20/96 2 9:52 13:00 So.Coastal SC37 3 End of Hiawatha Road 32 SW 5 0              
11/20/96 2 10:05 13:00 Wychmere SC40 3 Harbor Rd. storm drain 32 SW 5 0              
11/20/96 2 9:59 13:00 Wychmere SC40 1 Mouth 32 SW 5 0              
11/20/96 4 10:00 13:00 Wychmere SC40 5 Snow Inn Road drain 32 SW 5 0              
11/05/96 2 10:53 12:33 Allen SC39 5 1st House Nons Rd. 29 W 10 3 51 11          
11/05/96 2 10:58 12:33 Allen SC39 4 Allen Harbor Ln. 28 W 10 3 49 9          
11/05/96 14 11:09 12:33 Allen SC39 1 Hulse Pt.Rd.at Bend 22 W 10 3 48 9          
11/05/96 14 11:26 12:33 Saquatucket SC41 1 Mouth 25 W 10 3 56 13          
11/05/96 8 11:35 12:33 Saquatucket SC41 4 Off West Dock 17 W 10 3 49 9          
10/28/96 2 14:40 6:09 Allen SC39 5 1st House Nons Rd. 28 NW 10 0 57 14          
10/28/96 11 14:49 6:09 Allen SC39 4 Allen Harbor Ln. 28 NW 10 0 56 13          
10/28/96 50 14:52 6:09 Allen SC39 1 Hulse Pt.Rd.at Bend 28 NW 10 0 58 14          
10/28/96 4 15:04 6:09 Round Cove SC59 2 TL Round Cove 28 NW 10 0 56 13          
10/23/96 14 10:29 15:53 Allen SC39 5 1st House Nons Rd. 26     1 54 12          
10/23/96 50 10:34 15:53 Allen SC39 4 Allen Harbor Ln. 28     1 54 12          
10/23/96 36 10:45 15:53 Allen SC39 1 Hulse Pt.Rd.at Bend 30     1 54 12          
10/23/96 8 12:46 18:32 Muddy Creek SC58 1 Mouth of river 30     1 55 13          
10/23/96 14 12:59 18:32 Round Cove SC59 2 TL Round Cove 29     1 55 13          
10/05/96 14.0 8:33 10:12 Allen SC39 1 Hulse Pt.Rd.at Bend 30.0 NW 15-20 72 NG NG          
10/01/96 14 9:56 12:00 Muddy Creek SC58 1 Mouth of river 24 N 5 1 61 16          
10/01/96 4 10:18 12:00 Pleasant Bay SC53 7 #243 Rte 28 29 N 5 1 60 16          
10/01/96 2 10:25 12:00 Pleasant Bay SC53 8 Rt 28,Across Tar Kiln 29 N 5 1 61 16          
10/01/96 2 9:55 12:00 Pleasant Bay SC53 6 Rte 28 Bay Road TL 30 N 5 1 58 14          
10/01/96 4 9:26 12:00 Pleasant Bay SC53 3 Strng Islnd Town Lndg 30 N 5 1 60 16          
10/01/96 8 10:07 10:18 Round Cove SC59 1 Round Cove - Mouth 24 N 5 1 60 16          
09/26/96 2 10:32 5:14 So.Coastal SC37 7 #3 Bell Buoy 31 NW 5 2 60 16          
09/26/96 6 10:08 5:14 So.Coastal SC37 1 Belmont Rd. 31 NW 5 2 60 16          
09/26/96 2 10:28 5:14 So.Coastal SC37   End of Harbor Rd., beach 31 NW 5 2 60 16          
09/26/96 2 10:25 5:14 So.Coastal SC37 3 End of Hiawatha Road 31 NW 5 2 59 15          
09/26/96 2 10:13 5:14 So.Coastal SC37 8 Kill Pond Buoy 31 NW 5 2 60 16          
09/23/96 36 13:30 11:01 Muddy Creek SC58 1 Mouth of river 28 NE 20 0 60 16          
09/23/96 8 13:06 2:43 Wychmere SC40 3 Harbor Rd. storm drain 30 NE 20 0 63 17          
09/23/96 6 13:12 2:43 Wychmere SC40 1 Mouth 30 NE 20 0 62 17          
09/23/96 4 13:01 2:43 Wychmere SC40 5 Snow Inn Road drain 30 NE 20 0 64 18          
06/26/96 8 9:45 2:01 Allen SC39 5 1st House Nons Rd. 30 NW 25 1 66 19          
06/26/96 8 9:58 2:01 Allen SC39 4 Allen Harbor Ln. 32 NW 25 1 60 16          
06/26/96 50 10:08 2:01 Allen SC39 1 Hulse Pt.Rd.at Bend 31 NW 25 1 65 18          
06/26/96 18 11:05 2:01 Round Cove SC59 2 TL Round Cove 30 NW 25 1 69 21          
06/26/96 28 10:32 2:01 Wychmere SC40 3 Harbor Rd. storm drain 32 NW 25 1 68 20          
06/26/96 >50 10:38 2:01 Wychmere SC40 1 Mouth 32 NW 25 1 66 19          
06/26/96 18 10:20 2:01 Wychmere SC40 5 Snow Inn Road drain 32 NW 25 1 67 19          
06/19/96 50 8:03 8:40 Allen SC39 5 1st House Nons Rd. 25 E 5 1 67 19          
06/19/96 >50 8:10 8:40 Allen SC39 4 Allen Harbor Ln. 28 E 5 1 68 20          
06/19/96 >50 8:19 8:40 Allen SC39 1 Hulse Pt.Rd.at Bend 30 E 5 1 66 19          
06/19/96 14 9:40 11:41 Muddy Creek SC58   Rte 28 Boat ramp 21 E 5 1 70 21          
06/19/96 >50 9:31 11:41 Round Cove SC59 2 TL Round Cove 25 E 5 1 65 18          
06/19/96 22 8:50 8:49 Wychmere SC40 3 Harbor Rd. storm drain 32 E 5 1 68 20          
06/19/96 >50 8:30 8:49 Wychmere SC40 1 Mouth 32 E 5 1 67 19          
06/19/96 22 8:43 8:49 Wychmere SC40 5 Snow Inn Road drain 30 E 5 1 67 19          
05/23/96 28 10:06 1:37 Muddy Creek SC58 3A #549 Riverview 15 NW 5 1 64 18          
05/23/96 2 10:19 1:37 Muddy Creek SC58 2 End of Arbutis Trail 21 NW 5 1 65 18          
05/23/96 2 10:46 1:37 Muddy Creek SC58 1 Mouth of river 27 NW 5 1 65 18          
05/23/96 18 11:00 1:37 Round Cove SC59 2 TL Round Cove 32 NW 5 1 65 18          
05/22/96 2 8:04 9:50 Allen SC39 5 1st House Nons Rd. 29 N 5 0 64 18          
05/22/96 2 8:13 9:50 Allen SC39 4 Allen Harbor Ln. 30 N 5 0 64 18          
05/22/96 18 8:22 9:50 Allen SC39 1 Hulse Pt.Rd.at Bend 30 N 5 0 64 18          
05/22/96 4 8:40 9:50 Wychmere SC40 3 Harbor Rd. storm drain 30 NW 5 0 64 18          
05/22/96 2 8:51 9:50 Wychmere SC40 1 Mouth 30 NW 5 0 63 17          
05/22/96 2 8:34 9:50 Wychmere SC40 5 Snow Inn Road drain 30 NW 5 0 62 17          
04/22/96 2 9:30 12:02 Muddy Creek SC58 3A #549 Riverview 20     1 58 14          
04/22/96 2 9:46 12:02 Muddy Creek SC58 2 End of Arbutis Trail 20     1 58 14          
04/22/96 2 9:58 12:02 Muddy Creek SC58 1 Mouth of river 22     1 56 13          
04/22/96 2 10:10 12:02 Round Cove SC59 2 TL Round Cove 30 N 5 1 54 12          
04/02/96 4 8:53 11:19 Allen SC39 4 Allen Harbor Ln. 29.0 NW 15 0 55 13          
04/02/96 2 9:00 11:19 Allen SC39 1 Hulse Pt.Rd.at Bend 28.0 NW 15 0 55 13          
04/02/96 2 8:46 11:19 Allen SC39   Oyster Creek 30 NW 15 0 54 12          
04/02/96 2 8:24 11:19 Herring River SC38 2 Lower County Rd. Bridge 30 NW 15 0 56 13          
04/02/96 4 8:08 11:19 Herring River SC38 1 Mouth, End Harbor Rd 30 NW 15 0 55 13          
04/02/96 22 8:30 11:19 Herring River SC38 4 Rte 28 Boat ramp 29 NW 15 0 56 13          
04/02/96 2 8:16 11:19 So.Coastal SC37 1 Belmont Rd. 30 NW 15 0 54 12          
04/02/96 2 9:34 11:19 So.Coastal SC37   End of Harbor Rd., beach 30 NW 15 0 54 12          
04/02/96 2 9:09 11:19 So.Coastal SC37 3 End of Hiawatha Road 30 NW 15 0 54 12          
04/02/96 4 9:21 11:19 Wychmere SC40 4 # 5 Snow Inn Rd. 30.0 NW 15 0 55 13          
04/02/96 2 9:30 11:19 Wychmere SC40 3 Mouth 30.0 NW 15 0 55 13          
04/02/96 6 9:14 11:19 Wychmere SC40 1 Town Docks 30.0 NW 15 0 54 12          
03/26/96 18 11:49 14:16 Allen SC39 2 #3 Fiddlers Landing 30.0 N 5-10 24 45 7          
02/27/96   9:24 12:00 Allen SC39 5 1st House Nons Rd. 27.0 NW 15-20 3 37 3          
02/27/96 2 9:18 12:00 Allen SC39 4 Allen Harbor Ln. 30.0 NW 15-20 3 39 4          
02/27/96 2 9:13 12:00 Allen SC39 1 Hulse Pt.Rd.at Bend 30.0 NW 15-20 3 37 3          
02/27/96 2 8:59 12:00 Herring River SC38 1 Belmont Mouth 32.0 NW 15 3 37 3          
02/27/96 2 9:04 12:00 Herring River SC38 2 Lower County Rd. Bridge 31.0 NW 15 3 36 2          
02/27/96 2 9:08 12:00 Herring River SC38 4 Rte 28 Boat ramp 31.0 NW 15 3 30 -1          
02/27/96 2 9:32 12:00 Wychmere SC40 4 # 5 Snow Inn Rd. 30.0 NW 15 3 38 3          
02/27/96 2 9:45 12:00 Wychmere SC40 3 Mouth 30.0 NW 15 3 38 3          
02/27/96 2 9:32 12:00 Wychmere SC40 1 Town Docks 30.0 NW 15 3 38 3          
02/22/96 2 9:56 10:52 Pleasant Bay SC53 7 #243 Rte 28 "HOPE" 30.0     1 30 -1          
02/22/96 2 9:45 10:52 Pleasant Bay SC53   Mouth of Harbor 32.0     1 37 3          
02/22/96 2 10:03 10:52 Pleasant Bay SC53 8 Rt 28,Across Tar Kiln 30.0     1 38 3          
02/22/96 2 9:41 10:52 Pleasant Bay SC53 6 Rte 28 32.0     1 36 2          
02/22/96 2 8:41 10:52 Pleasant Bay SC53 3 Strong Island 32.0     1 38 3          
02/22/96 2 9:50 10:52 Round Cove SC59 2 TL Round Cove 28.0     1 42 6          
01/29/96 2 11:19 14:40 Muddy Creek SC58 1 Mouth of river 26.0 N 5 1 35 2          
01/25/96 4 8:14 9:43 Allen SC39 5 1st House Nons Rd. 29.0 W 20 1 37 3          
01/25/96 18 8:26 9:43 Allen SC39 4 Allen Harbor Ln. 29.0 W 20 1 40 4          
01/25/96 28 8:26 9:43 Allen SC39 1 Hulse Pt.Rd.at Bend 23.0 W 20 1 40 4          
01/25/96 18 8:04 9:43 Allen SC39 3 Lower County Bridge 25.0 w 20 1 38 3          
01/25/96 14 8:09 9:43 Allen SC39   Rt. 28 Landing 22.0 w 20 1 38 3          
01/25/96 8 7:58 9:45 Herring River SC38 1 Mouth, End Harbor Rd 27 W 20   39 4 35        
01/25/96 2 11:30 9:43 Round Cove SC59 2 TL Round Cove 28.0 N 5 1 35 2          
01/25/96 28 8:38 9:43 Wychmere SC40 3 Harbor Rd. storm drain 27.0 NW 20 1 38 3          
01/25/96 20 8:40 9:43 Wychmere SC40   Harbor Rd. storm drain 24.0 NW 20 1 35 2          
01/25/96 4 8:48 9:43 Wychmere SC40 1 Mouth 30 NW 20 1 38 3          
01/25/96 8 7:58 9:43 Wychmere SC40 1 Mouth 27.0 w 20 1 39 4          
01/25/96 11 8:34 9:43 Wychmere SC40 5 Snow Inn Road drain 30.0 NW 20 1 41 5          


Last Updated on 01/05/2000
By Tom Leach
Email: harbor@capecod.net