Sheet1

Harwich Marine Water Quality Data late 1999 - 2000
Date Fecal Time Low-Tide Area Name Location Salinity Wind Speed Precip. W.Temp (F) W.Temp (C) A.Temp. NO3 PO4 pH
06/22/00 1270 10:35 10:15 Herring River End N. Road 6 sw 10 3 72 22 65 <0.1 0.12  
07/06/00 330 10:35 10:00 Herring River End N. Road 17 N 5 72 75 24 67 <0.1 0.12  
07/18/00 350 10:30 7:45 Herring River End N. Road 14 WSW 10 48 73 23 60 <0.1 0.1  
08/17/00 990 10:30 7:55 Herring River End N. Road 5 NW 5 24 71 22 70 <0.1 0.06  
09/14/00 <10 10:00 7:00 Herring River End N. Road 12 NE 10 24 70 21 70 <0.1 0.08  
06/22/00 <10 10:25 10:15 Herring River Irish Pub 18 sw 10 3 72 22 65 <0.1 0.1  
07/06/00 160 10:25 10:00 Herring River Irish Pub 29 N 5 72 75 24 67 <0.1 0.11  
07/18/00 100 10:15 7:45 Herring River Irish Pub 20 WSW 10 48 73 23 60 <0.1 0.08  
08/17/00 330 10:18 7:55 Herring River Irish Pub 10 NW 5 24 70 21 70 <0.1 <0.05  
09/14/00 <10 9:49 7:00 Herring River Irish Pub 22 NE 10 24 71 22 70 <0.1 0.08  
06/22/00 60 10:15 10:15 Herring River Lower Bridge 26 sw 10 3 70 21 65 <0.1 0.09  
07/06/00 <10 10:15 10:00 Herring River Lower Bridge 30 N 5 72 73 23 67 <0.1 0.09  
07/18/00 40 10:10 7:45 Herring River Lower Bridge 25 WSW 10 48 73 23 60 <0.1 0.09  
08/17/00 100 10:10 7:55 Herring River Lower Bridge 15 NW 5 24 71 22 70 <0.1 <0.05  
09/14/00 <10 9:40 7:00 Herring River Lower Bridge 26 NE 10 24 71 22 70 <0.1 0.08  
06/22/00 10 11:00 10:15 Herring River Bells Neck Bridge 0 sw 10 3 73 23 65 <0.1 0.1  
07/06/00 360 10:55 10:00 Herring River Bells Neck Bridge 13 N 5 72 75 24 67 <0.1 0.1  
07/18/00 120 10:45 7:45 Herring River Bells Neck Bridge 9 WSW 10 48 73 23 60 <0.1 0.11  
08/17/00 110 10:38 7:55 Herring River Bells Neck Bridge 0 NW 5 24 71 22 70 <0.1 0.06  
09/14/00 <10 10:14 7:00 Herring River Bells Neck Bridge 8 NE 10 24 71 21 70 <0.1 0.09  
06/22/00 820 10:50 10:15 Herring River Lothrup Bridge 4 sw 10 3 68 20 65 <0.1 0.1  
07/06/00 300 11:05 10:00 Herring River Lothrup Bridge 14 N 5 72 70 21 67 <0.1 0.11  
07/18/00 800 10:55 7:45 Herring River Lothrup Bridge 6 WSW 10 48 70 21 60 0.3 0.1  
08/17/00 180 10:52 7:55 Herring River Lothrup Bridge 0 NW 5 24 69 21 70 0.4 <0.05  
09/14/00 <10 10:32 7:00 Herring River Lothrup Bridge 3 NE 10 24 66 19 70 <0.1 0.08  
06/22/00 1850 9:35 10:15 Allen Tide Gauge - 28 4 sw 10 3 63 17 65 <0.1 0.2  
07/06/00 1090 9:40 10:00 Allen Tide Gauge - 28 10 calm n/a 72 64 18 67 <0.1 0.23  
07/18/00 920 9:25 7:45 Allen Tide Gauge - 28 3 WSW 10 48 63 17 60 0.6 0.18  
08/17/00 860 9:30 7:55 Allen Tide Gauge - 28 0 NW 5 24 62 17 70 0.8 0.15  
09/14/00 <10 9:02 7:00 Allen Tide Gauge - 28 0 NE 5 24 61 16 70 0.6 0.15  
06/22/00 920 9:55 10:15 Allen Lower County Bridge 22 sw 10 3 68 20 65 <0.1 0.21  
07/06/00 90 9:55 10:00 Allen Lower County Bridge 31 N 5 72 72 22 67 <0.1 0.09  
07/18/00 330 9:40 7:45 Allen Lower County Bridge 24 WSW 10 48 70 21 60 0.4 0.18  
08/17/00 110 9:50 7:55 Allen Lower County Bridge 27 NW 5 24 71 22 70 0.4 0.1  
09/14/00 <10 9:20 7:00 Allen Lower County Bridge 29 NE 5 24 71 22 70 <0.1 0.05  
06/22/00 40 9:45 10:15 Allen Hulse Point 28 sw 10 3 70 21 65 <0.1 0.09  
07/06/00 30 9:50 10:00 Allen Hulse Point 32 N 5 72 73 23 67 <0.1 0.09  
07/18/00 10 9:30 7:45 Allen Hulse Point 30 WSW 10 48 73 23 60 <0.1 0.06  
08/17/00 150 9:37 7:55 Allen Hulse Point 25 NW 5 24 72 22 70 0.4 <0.05  
09/14/00 <10 9:10 7:00 Allen Hulse Point 30 NE 5 24 71 22 70 <0.1 0.2  
06/22/00 10 10:05 10:15 Allen Dunes Road 30 sw 10 3 70 21 65 <0.1 0.09  
07/06/00 <10 10:05 10:00 Allen Dunes Road 31 calm n/a 72 77 25 67 <0.1 0.09  
07/18/00 10 9:55 7:45 Allen Dunes Road 30 WSW 10 48 73 23 60 <0.1 0.1  
08/17/00 <10 9:58 7:55 Allen Dunes Road 25 NW 5 24 70 21 70 0.5 <0.05  
09/14/00 <10 9:30 7:00 Allen Dunes Road 24 NE 5 24 70 21 70 <0.1 0.15  
06/22/00 40 9:00 10:15 Wychmere Town Pier 30 sw 10 3 70 21 65 <0.1 <0.05  
07/06/00 10 8:45 10:00 Wychmere Town Pier 31 N 5 72 75 24 67 <0.1 0.06  
07/18/00 <10 8:30 7:45 Wychmere Town Pier 30 WSW 10 48 72 22 60 0.3 0.09  
08/17/00 <10 9:10 7:55 Wychmere Town Pier 28 NW 5 24 70 21 70 <0.1 <0.05  
09/14/00 <10 8:26 7:00 Wychmere Town Pier 29 calm n/a 24 71 21 70 <0.1 0.05  
06/22/00 10 9:25 10:15 Wychmere Snow Inn Rd 29 sw 10 3 70 21 65 <0.1 0.1  
07/06/00 <10 9:30 10:00 Wychmere Snow Inn Rd 32 calm n/a 72 75 24 67 <0.1 0.13  
07/18/00 <10 9:05 7:45 Wychmere Snow Inn Rd 28 WSW 10 48 73 23 60 <0.1 0.12  
08/17/00 <10 9:20 7:55 Wychmere Snow Inn Rd 30 NW 5 24 71 21 70 <0.1 0.09  
09/14/00 <10 8:49 7:00 Wychmere Snow Inn Rd 29 NE 5 24 71 22 70 <0.1 0.1  
06/22/00 650 9:10 10:15 Saquatucket WC-1 29 sw 10 3 68 20 65 <0.1 0.15  
07/06/00 20 9:15 10:00 Saquatucket WC-1 30 N 5 72 75 24 67 <0.1 0.17  
07/18/00 1020 8:50 7:45 Saquatucket WC-1 15 WSW 10 48 72 22 60 0.6 0.1  
08/17/00 120 8:52 7:55 Saquatucket WC-1 28 NW 5 24 69 20 70 0.4 0.12  
09/14/00 10 8:38 7:00 Saquatucket WC-1 28 calm n/a 24 71 21 70 <0.1 <0.05  
06/22/00 250 11:55 12:15 Round Cove RC Float 29 sw 10 3 70 21 65 <0.1 0.12  
07/06/00 420 11:30 12:00 Round Cove RC Float 27 N 10 72 73 23 67 <0.1 0.12  
07/18/00 20 11:30 9:45 Round Cove RC Float 27 WSW 10 48 73 23 60 0.3 0.12  
08/17/00 <10 11:15 9:55 Round Cove RC Float 27 NW 5 24 72 22 70 0.4 0.08  
09/14/00 <10 11:00 9:00 Round Cove RC Float 18 NE 10 24 70 21 70 1.4 0.05  
06/22/00 1440 12:00 12:15 Round Cove Hill Seep n/a sw 10 3 n/a n/a 65 <0.1 <0.05  
07/06/00 >2000 11:40 12:00 Round Cove Hill Seep 1 N 10 72 n/a n/a 67 3.2 0.04  
07/18/00 2000 11:40 9:45 Round Cove Hill Seep n/a WSW 10 48 n/a n/a 60 3.7 <0.05  
09/14/00 <10 13:30 n/a JJ Pond JJ Pond 0 NE 10 24 75 24 73 <0.1 0.16 7.3
09/14/00 <10 14:15 n/a Buck Pond Buck Pond 0 NE 10 24 75 24 73 <0.1 0.15 7.5
06/22/00 <10 11:20 n/a Robbins Pond Robbins Pond n/a sw 10 3 75 24 65 n/a n/a 6.6

Last Updated on 12/07/2000
By Tom Leach
Email: harbor@capecod.net